Contractor Labor Rates in Buffalo-Cheektowaga, NY (May 2024)
Median wages and estimated billed labor rates across 19 home-services trades in the Buffalo-Cheektowaga, NY metro (NY comp climate, high cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $37.36 | $83.73–$97.61 |
| Carpenters | $28.43 | $75.72–$96.73 |
| Cement Masons & Concrete Finishers | $29.32 | $73.58–$88.79 |
| Construction Laborers | $23.49 | $68.14–$84.77 |
| Drywall & Ceiling Tile Installers | $24.12 | $72.57–$83.75 |
| Electricians | $37.78 | $81.00–$104.66 |
| Fence Erectors | $22.03 | $64.95–$72.85 |
| Flooring Installers (Floor Layers) | $23.71 | $71.05–$78.64 |
| Glaziers | $29.74 | $74.02–$90.12 |
| HVAC Mechanics & Installers | $28.92 | $74.99–$94.81 |
| Insulation Workers | $25.27 | $71.32–$88.47 |
| Landscaping & Groundskeeping Workers | $20.36 | $62.10–$68.93 |
| Painters, Construction & Maintenance | $23.60 | $69.45–$78.72 |
| Pest Control Workers | $22.97 | $64.42–$75.21 |
| Plumbers, Pipefitters & Steamfitters | $35.46 | $75.86–$104.66 |
| Roofers | $30.05 | $85.95–$109.70 |
| Sheet Metal Workers | $32.35 | $74.66–$100.06 |
| Solar Photovoltaic Installers | $23.33 | $73.73–$74.74 |
| Tile & Stone Setters | $29.48 | $71.21–$92.00 |
Source: BLS OEWS, May 2024, Buffalo-Cheektowaga, NY. Billed rates are model estimates; see methodology.