Contractor Labor Rates in Charleston-North Charleston, SC (May 2024)
Median wages and estimated billed labor rates across 14 home-services trades in the Charleston-North Charleston, SC metro (SC comp climate, mid cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $20.84 | $55.60–$67.57 |
| Carpenters | $24.34 | $61.54–$72.91 |
| Cement Masons & Concrete Finishers | $23.48 | $57.60–$70.85 |
| Construction Laborers | $20.81 | $53.62–$62.00 |
| Drywall & Ceiling Tile Installers | $18.64 | $55.00–$66.10 |
| Electricians | $27.51 | $65.46–$75.72 |
| HVAC Mechanics & Installers | $28.07 | $64.81–$76.08 |
| Landscaping & Groundskeeping Workers | $17.63 | $51.14–$55.36 |
| Painters, Construction & Maintenance | $22.54 | $55.23–$62.29 |
| Pest Control Workers | $18.51 | $52.41–$59.43 |
| Plumbers, Pipefitters & Steamfitters | $27.17 | $62.72–$76.01 |
| Roofers | $22.70 | $66.54–$78.10 |
| Sheet Metal Workers | $23.68 | $51.32–$72.46 |
| Tile & Stone Setters | $23.75 | $59.85–$64.64 |
Source: BLS OEWS, May 2024, Charleston-North Charleston, SC. Billed rates are model estimates; see methodology.