Contractor Labor Rates in Cleveland, OH (May 2024)
Median wages and estimated billed labor rates across 18 home-services trades in the Cleveland, OH metro (OH comp climate, high cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $33.44 | $80.51–$96.55 |
| Carpenters | $28.66 | $74.34–$93.11 |
| Cement Masons & Concrete Finishers | $30.53 | $73.10–$90.92 |
| Construction Laborers | $27.15 | $68.69–$87.45 |
| Drywall & Ceiling Tile Installers | $26.67 | $67.96–$83.20 |
| Electricians | $31.55 | $74.91–$97.05 |
| Flooring Installers (Floor Layers) | $27.41 | $71.42–$83.84 |
| Glaziers | $30.74 | $71.17–$89.07 |
| HVAC Mechanics & Installers | $29.65 | $74.74–$94.79 |
| Insulation Workers | $24.14 | $65.54–$87.19 |
| Landscaping & Groundskeeping Workers | $18.04 | $60.78–$66.47 |
| Painters, Construction & Maintenance | $27.06 | $68.55–$81.66 |
| Pest Control Workers | $20.41 | $62.50–$72.90 |
| Plasterers & Stucco Masons | $30.44 | $83.38–$87.66 |
| Plumbers, Pipefitters & Steamfitters | $30.20 | $75.18–$99.81 |
| Roofers | $28.24 | $81.80–$107.39 |
| Sheet Metal Workers | $31.12 | $73.48–$95.95 |
| Tile & Stone Setters | $24.49 | $69.64–$82.06 |
Source: BLS OEWS, May 2024, Cleveland, OH. Billed rates are model estimates; see methodology.