Contractor Labor Rates in Indianapolis-Carmel-Greenwood, IN (May 2024)
Median wages and estimated billed labor rates across 20 home-services trades in the Indianapolis-Carmel-Greenwood, IN metro (IN comp climate, high cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $33.44 | $74.83–$92.36 |
| Carpenters | $29.74 | $73.94–$91.26 |
| Cement Masons & Concrete Finishers | $29.77 | $72.16–$84.16 |
| Construction Laborers | $24.07 | $66.82–$77.87 |
| Drywall & Ceiling Tile Installers | $30.22 | $69.79–$82.05 |
| Electricians | $30.83 | $74.62–$97.66 |
| Fence Erectors | $21.56 | $63.67–$72.49 |
| Flooring Installers (Floor Layers) | $30.50 | $70.47–$86.21 |
| Glaziers | $29.15 | $69.68–$85.01 |
| HVAC Mechanics & Installers | $29.82 | $74.33–$95.36 |
| Insulation Workers | $27.17 | $65.72–$88.47 |
| Landscaping & Groundskeeping Workers | $17.97 | $60.11–$65.91 |
| Painters, Construction & Maintenance | $24.12 | $68.55–$78.11 |
| Pest Control Workers | $22.67 | $62.23–$74.22 |
| Plasterers & Stucco Masons | $25.82 | $65.55–$81.09 |
| Plumbers, Pipefitters & Steamfitters | $30.66 | $75.12–$104.49 |
| Roofers | $26.75 | $75.91–$90.41 |
| Sheet Metal Workers | $30.82 | $71.79–$102.00 |
| Solar Photovoltaic Installers | $18.58 | $66.44–$71.88 |
| Tile & Stone Setters | $24.86 | $71.51–$80.17 |
Source: BLS OEWS, May 2024, Indianapolis-Carmel-Greenwood, IN. Billed rates are model estimates; see methodology.