Contractor Labor Rates in Pittsburgh, PA (May 2024)
Median wages and estimated billed labor rates across 17 home-services trades in the Pittsburgh, PA metro (PA comp climate, high cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $36.56 | $80.62–$96.96 |
| Carpenters | $28.68 | $74.67–$96.91 |
| Cement Masons & Concrete Finishers | $29.49 | $74.79–$90.81 |
| Construction Laborers | $23.42 | $67.81–$79.42 |
| Drywall & Ceiling Tile Installers | $28.65 | $72.17–$83.67 |
| Electricians | $30.71 | $75.58–$103.11 |
| Flooring Installers (Floor Layers) | $26.25 | $70.37–$79.03 |
| Glaziers | $23.75 | $70.09–$81.88 |
| HVAC Mechanics & Installers | $28.62 | $74.85–$92.16 |
| Landscaping & Groundskeeping Workers | $18.07 | $59.61–$66.44 |
| Painters, Construction & Maintenance | $23.78 | $66.38–$78.47 |
| Pest Control Workers | $21.55 | $62.85–$67.88 |
| Plasterers & Stucco Masons | $30.58 | $78.76–$87.53 |
| Plumbers, Pipefitters & Steamfitters | $32.18 | $76.27–$98.93 |
| Roofers | $23.36 | $78.94–$92.20 |
| Sheet Metal Workers | $30.69 | $77.63–$97.22 |
| Tile & Stone Setters | $30.51 | $77.76–$91.49 |
Source: BLS OEWS, May 2024, Pittsburgh, PA. Billed rates are model estimates; see methodology.