Contractor Labor Rates in Sacramento-Roseville-Folsom, CA (May 2024)
Median wages and estimated billed labor rates across 20 home-services trades in the Sacramento-Roseville-Folsom, CA metro (CA comp climate, veryhigh cost tier).
| Trade | Median wage | Est. billed rate |
|---|---|---|
| Brickmasons & Blockmasons | $31.74 | $88.99–$113.23 |
| Carpenters | $37.07 | $97.09–$125.26 |
| Cement Masons & Concrete Finishers | $29.51 | $87.23–$111.58 |
| Construction Laborers | $29.05 | $83.02–$103.98 |
| Drywall & Ceiling Tile Installers | $31.45 | $93.96–$107.84 |
| Electricians | $36.44 | $94.42–$124.43 |
| Fence Erectors | $23.60 | $80.23–$102.53 |
| Flooring Installers (Floor Layers) | $28.88 | $85.76–$119.16 |
| Glaziers | $35.96 | $94.09–$125.28 |
| HVAC Mechanics & Installers | $31.15 | $91.26–$111.17 |
| Insulation Workers | $22.24 | $79.81–$95.15 |
| Landscaping & Groundskeeping Workers | $21.35 | $73.70–$81.49 |
| Painters, Construction & Maintenance | $28.06 | $82.65–$101.84 |
| Pest Control Workers | $19.55 | $74.06–$80.26 |
| Plasterers & Stucco Masons | $30.65 | $87.20–$111.15 |
| Plumbers, Pipefitters & Steamfitters | $30.67 | $89.48–$113.42 |
| Roofers | $30.48 | $108.93–$125.99 |
| Sheet Metal Workers | $37.03 | $94.87–$127.39 |
| Solar Photovoltaic Installers | $29.88 | $90.51–$107.42 |
| Tile & Stone Setters | $26.21 | $83.03–$97.19 |
Source: BLS OEWS, May 2024, Sacramento-Roseville-Folsom, CA. Billed rates are model estimates; see methodology.